Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 4 Baths 1,816 SqFt$706,234Pending
- 1/25 252 Beds 3 Baths 1,253 SqFt$534,016Active
- 1/25 251 Bed 1 Bath 654 SqFt$190,000Active
- 1/17 172 Beds 2 Baths 1,380 SqFt$245,000Price Dropped by $10K
595 S Alton WAY #5D, Denver, CO 80247
MLS# 3087929
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/32 321 Bed 1 Bath 855 SqFt$205,000Active
- 1/25 252 Beds 2 Baths 1,200 SqFt$239,900Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,200 SqFt$269,973Price Dropped by $5K
- 1/9 92 Beds 2 Baths 1,200 SqFt$229,900Active
600 S Clinton ST #3A, Denver, CO 80247
MLS# 8902658
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Condo
- 1/22 221 Bed 1 Bath 855 SqFt$159,000Price Dropped by $6K
- 1/50 501 Bed 1 Bath 855 SqFt$220,000Active
- 1/33 332 Beds 1 Bath 945 SqFt$235,000Active
- 3D2 Beds 2 Baths 969 SqFt$220,000Price Dropped by $17K
10150 E Virginia AVE #2-205, Denver, CO 80247
MLS# 3840616
Listed by LIV Sotheby's International Realty
Condo
- 1/50 502 Beds 1 Bath 945 SqFt$219,900Price Dropped by $10K
- 1/31 312 Beds 1 Bath 945 SqFt$195,000Price Dropped by $5K
- 1/50 501 Bed 1 Bath 855 SqFt$199,500Price Dropped by $10K
- 1/26 261 Bed 1 Bath 701 SqFt$199,900Active Under Contract
8335 Fairmount DR #9-206, Denver, CO 80247
MLS# 5135057
Listed by LIV Sotheby's International Realty
Condo
- 1/35 351 Bed 1 Bath 855 SqFt$1,600Active
- 1/50 502 Beds 2 Baths 1,550 SqFt$329,500Active Under Contract
- 1/32 322 Beds 2 Baths 1,200 SqFt$259,000Pending
- 1/21 212 Beds 2 Baths 1,200 SqFt$258,350Price Dropped by $30K
- 1/43 432 Beds 1 Bath 945 SqFt$235,000Active
- 1/29 292 Beds 2 Baths 830 SqFt$475,000Active
624 Stuart ST, Denver, CO 80204
MLS# 2442891
Listed by Modern Collective Real Estate
Single Family Home
- 1/45 457 Beds 4 Baths 2,140 SqFt$864,900Price Dropped by $5K
- 1/33 331 Bed 1 Bath 855 SqFt$185,000Active