Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,207 SqFt$549,900New
- 1/17 172 Beds 2 Baths 1,200 SqFt$315,000New
- 1/11 112 Beds 2 Baths 1,470 SqFt$315,000New
- 1/34 342 Beds 2 Baths 1,142 SqFt$315,000New
- 1/40 402 Beds 2 Baths 1,200 SqFt$279,973New
- 1/15 152 Beds 2 Baths 1,080 SqFt$225,000New
- 1/12 122 Beds 2 Baths 1,710 SqFt$335,000New
- 1/47 471 Bed 1 Bath 855 SqFt$179,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,200 SqFt$249,900Price Dropped by $26K
600 S Clinton ST #3A, Denver, CO 80247
MLS# 8902658
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Condo
- 1/50 502 Beds 1 Bath 945 SqFt$189,500New
- 1/15 152 Beds 2 Baths 1,200 SqFt$1,800New
- 1/15 151 Bed 1 Bath 855 SqFt$1,600New
- 1/34 341 Bed 1 Bath 855 SqFt$195,000Active
- 1/33 332 Beds 1 Bath 870 SqFt$210,000Active
- 1/22 221 Bed 1 Bath 855 SqFt$195,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,200 SqFt$215,000Active
- 1/18 182 Beds 2 Baths 1,142 SqFt$298,000Active
- 1/48 481 Bed 1 Bath 855 SqFt$220,000Active
- 1/16 162 Beds 1 Bath 945 SqFt$189,000Active Under Contract
- 1/15 152 Beds 1 Bath 945 SqFt$1,400Active
- 1/38 382 Beds 2 Baths 1,909 SqFt$699,000Active
- 1/28 282 Beds 1 Bath 695 SqFt$384,973Active
963 N Newton ST, Denver, CO 80204
MLS# 9648748
Listed by Buy-Out Company Realty, LLC
Single Family Home
- 1/29 292 Beds 1 Bath 653 SqFt$374,973Active
961 N Newton ST, Denver, CO 80204
MLS# 6732304
Listed by Buy-Out Company Realty, LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,200 SqFt$275,000Active