Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 3 Baths 1,407 SqFtExclusive Listing$695,000New
- 1/26 264 Beds 3 Baths 1,781 SqFtExclusive Listing$627,000New
- 1/50 504 Beds 4 Baths 4,918 SqFt$1,599,000New
- 1/29 294 Beds 2 Baths 1,583 SqFt$560,000Active
4804 N Raleigh ST, Denver, CO 80212
MLS# 9512770
Listed by Signature Real Estate Corp.
Single Family Home
- 1/50 502 Beds 1 Bath 981 SqFt$565,000Active
- 1/19 192 Beds 1 Bath 846 SqFt$390,000Active
4875 Lowell BLVD, Denver, CO 80221
MLS# 5030469
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/15 154 Beds 2 Baths 1,656 SqFt$3,650Active
- 1/50 502 Beds 1 Bath 1,301 SqFt$525,000Price Dropped by $25K
- 1/47 472 Beds 1 Bath 828 SqFt$540,000Active
- 1/34 343 Beds 3 Baths 1,945 SqFt$799,500Active
- 1/49 493 Beds 2 Baths 1,913 SqFt$950,000Pending
4930 Gray ST, Denver, CO 80212
MLS# 9150625
Listed by Premier Luxe Property Group, LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,341 SqFt$615,000Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,532 SqFt$675,000Active Under Contract
- 1/43 435 Beds 4 Baths 2,569 SqFt$999,999Price Dropped by $100K
- 1/29 292 Beds 1 Bath 1,049 SqFt$480,000Price Dropped by $15K
- 1/24 243 Beds 3 Baths 1,246 SqFt$625,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,231 SqFt$860,000Price Dropped by $13K
- 1/47 474 Beds 5 Baths 4,007 SqFt$1,500,000Price Dropped by $48K
4673 W 50th PL, Denver, CO 80212
MLS# 5812187
Listed by Keller Williams Realty Urban Elite
Townhouse
- 1/11 110.14 Acres$775,000Active