Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,444 SqFt$440,000Active
18672 E Chaffee PL, Denver, CO 80249
MLS# 5154932
Listed by Open Real Estate Inc.
Single Family Home
- 1/34 343 Beds 3 Baths 3,278 SqFt$550,000Pending
- 1/43 432 Beds 2 Baths 1,144 SqFt$330,000Active
- 1/17 174 Beds 4 Baths 2,689 SqFt$590,000Active
20391 E 42nd AVE, Denver, CO 80249
MLS# 5840104
Listed by Casablanca Realty Homes, LLC
Single Family Home
- 1/22 224 Beds 3 Baths 1,715 SqFt$450,000Active
- 1/28 282 Beds 3 Baths 1,360 SqFt$399,999Price Dropped by $17K
- 1/22 224 Beds 4 Baths 2,119 SqFt$490,000Price Dropped by $25K
- 1/37 373 Beds 3 Baths 2,048 SqFt$504,900Price Dropped by $10K
- 1/50 505 Beds 4 Baths 4,742 SqFt$925,000Active
- 1/43 434 Beds 3 Baths 1,799 SqFt$489,990Price Dropped by $10K
4543 Cathay ST, Denver, CO 80249
MLS# 2248556
Listed by Brokers Guild Real Estate
Single Family Home
- 1/33 333 Beds 3 Baths 2,275 SqFt$825,000Active
- 1/28 283 Beds 3 Baths 1,442 SqFt$445,000Active
- 3D2 Beds 2 Baths 1,148 SqFt$315,000Active
- 1/27 271 Bed 2 Baths 931 SqFt$285,000Active
- 1/27 272 Beds 2 Baths 1,082 SqFt$399,999Active Under Contract
- 1/28 284 Beds 3 Baths 2,027 SqFt$3,195Active
- 1/24 243 Beds 3 Baths 1,400 SqFt$459,900Active
4184 Netherland ST, Denver, CO 80249
MLS# 9833525
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/38 383 Beds 3 Baths 1,942 SqFt$509,950Price Dropped by $4K
5120 Perth ST, Denver, CO 80249
MLS# 7378748
Listed by Assist 2 Sell Piele Realty LLC
Single Family Home
- 1/24 243 Beds 3 Baths 2,300 SqFt$499,000Price Dropped by $10K
- 1/18 182 Beds 3 Baths 1,156 SqFt$429,900Price Dropped by $5K
- 1/14 144 Beds 3 Baths 2,816 SqFt$520,000Active
- 1/32 323 Beds 3 Baths 1,805 SqFt$485,000Price Dropped by $5K
5358 Ventura ST, Denver, CO 80249
MLS# 8529044
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Single Family Home
- 1/30 303 Beds 4 Baths 2,260 SqFt$530,000Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,486 SqFt$495,000Active
17838 E 54 th AVE, Denver, CO 80249
MLS# 8351396
Listed by Coldwell Banker Realty 56
Single Family Home