Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 3 Baths 3,530 SqFt$815,000Price Dropped by $15K
- 1/38 383 Beds 4 Baths 1,731 SqFt$564,900Active Under Contract
- 1/36 364 Beds 4 Baths 2,246 SqFt$689,000Active Under Contract
- 1/28 283 Beds 3 Baths 1,826 SqFt$575,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,100 SqFt$345,000Pending
- 1/32 322 Beds 2 Baths 1,036 SqFt$429,100Price Dropped by $3K
- 1/24 245 Beds 5 Baths 5,094 SqFt$1,935,000Active
- 3D3 Beds 3 Baths 2,480 SqFt$749,900Price Dropped by $10K
- 1/21 211 Bed 1 Bath 920 SqFt$374,900Active
- 1/26 261 Bed 1 Bath 1,019 SqFt$419,900Price Dropped by $5K
7110 W Alaska DR #A, Lakewood, CO 80226
MLS# 1878673
Listed by LIV Sotheby's International Realty
Condo
- 1/27 270.43 Acres$599,000Active