Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 80910
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1 Bath 754 SqFtExclusive Listing$319,000New
- 1/50 502 Beds 3 Baths 2,300 SqFtExclusive Listing$315,000New
- 1/50 502 Beds 2 Baths 1,435 SqFtExclusive Listing$275,000New
- 1/11 112 Beds 2 Baths 1,391 SqFtExclusive Listing$174,900Active
- 1/28 283 Beds 2 Baths 1,224 SqFtExclusive Listing$385,000Active
- 1/36 364 Beds 4 Baths 2,847 SqFtExclusive Listing$490,000Under Contract - Showing
- 1/23 233 Beds 3 Baths 1,685 SqFtExclusive Listing$324,900Price Dropped by $10K
- 1/27 273 Beds 3 Baths 1,685 SqFtExclusive Listing$324,900Price Dropped by $10K
2011 Saint Claire Park ALY, Colorado Springs, CO 80910
MLS# 2961664
Listed by eXp Realty, LLC
Townhouse
- 1/21 213 Beds 3 Baths 1,602 SqFtExclusive Listing$340,000Price Dropped by $9K
- 1/37 372 Beds 2 Baths 1,576 SqFtExclusive Listing$275,000Active
- 1/45 452 Beds 2 Baths 1,035 SqFtExclusive Listing$270,000Active
- 1/42 422 Beds 1 Bath 858 SqFtExclusive Listing$209,000Active
- 1/27 273 Beds 2 Baths 1,639 SqFtExclusive Listing$275,000Active
- 1/47 473 Beds 1 Bath 931 SqFtExclusive Listing$345,000Active
- 1/42 422 Beds 2 Baths 1,072 SqFtExclusive Listing$198,900Price Dropped by $6K
- 1/34 343 Beds 3 Baths 1,672 SqFtExclusive Listing$359,000Price Dropped by $2K
- 1/14 144 Beds 2 Baths 2,040 SqFtExclusive Listing$375,000Active
- 1/30 303 Beds 2 Baths 2,040 SqFtExclusive Listing$310,000Active
- 1/28 283 Beds 2 Baths 1,624 SqFt$370,000Open Thu 8AM-7PM
- 1/26 263 Beds 3 Baths 1,568 SqFt$332,000Open Sun 8AM-7PM
- 1/23 232 Beds 2 Baths 1,633 SqFt$274,000Open Fri 8AM-7PM
- 3D2 Beds 3 Baths 1,115 SqFt$349,900New
- 1/26 263 Beds 1 Bath 931 SqFt$325,000New
1878 Pepperwood PL, Colorado Springs, CO 80910
Listed by EXIT Realty Mountain View
Single Family Home
- 3D3 Beds 3 Baths 1,381 SqFt$389,900New