Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 2,171 SqFt$565,000New
- 1/22 224 Beds 2 Baths 1,700 SqFt$475,000New
- 1/27 274 Beds 2 Baths 1,700 SqFt$399,900Active Under Contract
- 1/22 225 Beds 3 Baths 1,998 SqFt$379,000New
- 1/10 104 Beds 2 Baths 2,200 SqFt$3,400New
- 3D4 Beds 4 Baths 2,082 SqFt$630,000New
- 1/26 265 Beds 1 Bath 1,420 SqFt$408,000Price Dropped by $7K
- 1/21 213 Beds 3 Baths 1,703 SqFt$595,000Active
- 1/33 331 Bed 1 Bath 446 SqFt$1,495Active
- 3D4 Beds 3 Baths 2,544 SqFt$799,000Price Dropped by $50K
- 1/27 273 Beds 2 Baths 1,176 SqFt$269,450Active Under Contract
- 1/30 304 Beds 2 Baths 2,000 SqFt$3,200Active
- 1/50 503 Beds 2 Baths 1,870 SqFt$649,800Active Under Contract
4818 Bryant ST, Denver, CO 80221
MLS# 2992970
Listed by MB The Brian Petrelli Team
Single Family Home
- 1/11 112 Beds 1 Bath 624 SqFt$375,000Active
- 1/28 283 Beds 2 Baths 1,792 SqFt$564,500Active
- 1/25 254 Beds 2 Baths 2,200 SqFt$540,000Active
- 1/38 384 Beds 3 Baths 2,138 SqFt$3,600Active
- 1/33 333 Beds 4 Baths 2,016 SqFt$625,000Active
1903 W 66th AVE, Denver, CO 80221
MLS# 4072015
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/30 303 Beds 1 Bath 1,192 SqFt$429,000Active Under Contract
7310 Granada RD, Denver, CO 80221
MLS# 4494747
Listed by Realty One Group Five Star
Single Family Home
- 1/25 254 Beds 2 Baths 1,900 SqFt$425,000Active Under Contract
7839 Florado ST, Denver, CO 80221
MLS# 8841812
Listed by Sterling Real Estate Group Inc
Single Family Home
- 1/21 213 Beds 3 Baths 1,694 SqFt$3,295Active
- 1/13 136 Beds 3 Baths 2,464 SqFt$3,095Active
- 1/27 272 Beds 2 Baths 936 SqFt$1,995Active
- 1/47 472 Beds 1 Bath 848 SqFt$1,968Active