Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 3 Baths 1,562 SqFtExclusive Listing$385,000New
- 1/37 374 Beds 3 Baths 2,400 SqFtExclusive Listing$685,000Active Under Contract
- 1/31 313 Beds 2 Baths 997 SqFtExclusive Listing$240,000Price Dropped by $4K
- 1/17 172 Beds 1 Bath 745 SqFtExclusive Listing$336,000Price Dropped by $9K
- 1/30 303 Beds 3 Baths 2,439 SqFtExclusive Listing$999,995Active
- 1/18 182 Beds 1 Bath 868 SqFtExclusive Listing$419,000Price Dropped by $10K
- 1/26 261 Bed 1 Bath 634 SqFt$200,000Open Sat 12PM-3PM
5300 E Cherry Creek South DR #1327, Denver, CO 80246
MLS# 7074179
Listed by Your Castle Real Estate Inc
Condo
- 1/46 462 Beds 2 Baths 1,247 SqFt$385,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 1,455 SqFt$635,000New
- 1/34 342 Beds 1 Bath 614 SqFt$275,000New
- 3D4 Beds 3 Baths 2,316 SqFt$850,000New
- 1/45 453 Beds 2 Baths 1,472 SqFt$635,000New
- 1/40 405 Beds 3 Baths 2,425 SqFt$875,000New
815 S Jersey ST, Denver, CO 80224
MLS# IR1034069
Listed by milehimodern - Boulder
Single Family Home
- 1/29 293 Beds 3 Baths 2,064 SqFt$850,000New
- 3D2 Beds 2 Baths 1,294 SqFt$360,000New
- 1/26 262 Beds 1 Bath 861 SqFt$310,000New
- 1/29 292 Beds 1 Bath 745 SqFt$364,800New
- 1/19 192 Beds 2 Baths 944 SqFt$309,500New
- 1/24 245 Beds 3 Baths 2,284 SqFt$784,900New
- 1/33 333 Beds 2 Baths 1,213 SqFt$579,000New
- 1/11 111 Bed 1 Bath 697 SqFt$212,900New
5300 E Cherry Creek South DR #217, Denver, CO 80246
MLS# 4560312
Listed by RE/MAX Professionals
Condo
- 1/30 302 Beds 2 Baths 1,586 SqFt$325,000Active
- 1/26 262 Beds 2 Baths 1,006 SqFt$295,000Active
5300 E Cherry Creek South DR #124, Denver, CO 80246
MLS# 8598340
Listed by Corcoran Perry & Co.
Condo
- 1/28 285 Beds 3 Baths 2,510 SqFt$859,000Active