Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 381 Bed 1 Bath 752 SqFtExclusive Listing$1,600Active
- 1/28 283 Beds 2 Baths 1,309 SqFt$325,000New
- 1/33 332 Beds 2 Baths 1,035 SqFt$314,995Price Dropped by $2K
- 1/32 323 Beds 4 Baths 3,048 SqFt$824,000Price Dropped by $25K
- 1/37 375 Beds 3 Baths 2,422 SqFt$849,000Price Dropped by $16K
- 1/45 454 Beds 3 Baths 3,254 SqFt$780,000Price Dropped by $15K
- 1/36 362,912 SqFt$749,900Active
3241 S Krameria ST, Denver, CO 80222
MLS# 9002964
Listed by Brokers Guild Real Estate
Single Family Home