Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 948 SqFtExclusive Listing$219,000Price Dropped by $1K
- 1/44 442 Beds 2 Baths 948 SqFt$250,000Open Sun 11AM-2PM
- 1/12 121 Bed 1 Bath 708 SqFt$218,000Active
- 1/10 101 Bed 1 Bath 708 SqFt$170,000Active
- 1/17 172 Beds 2 Baths 945 SqFt$170,000Active Under Contract
- 1/21 211 Bed 1 Bath 708 SqFt$204,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 945 SqFt$235,000Active
- 2 Beds 2 Baths 948 SqFt$249,900Active
- 1/17 172 Beds 2 Baths 948 SqFt$249,000Active
- 1/24 242 Beds 2 Baths 948 SqFt$265,000Active
- 1/34 341 Bed 1 Bath 708 SqFt$187,000Active
14454 E Colorado DR #102, Aurora, CO 80012
MLS# 3819660
Listed by Keller Williams Foothills Realty, LLC
Condo
- 1/11 112 Beds 2 Baths 945 SqFt$261,000Pending
- 1/14 14948 SqFt$1,775Active