Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 80304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 2,656 SqFtExclusive Listing$1,499,000Open Sat 10AM-2PM
- 1/28 284 Beds 3 Baths 2,844 SqFt$1,150,000Open Sun 11AM-1PM
2242 Juniper CT, Boulder, CO 80304
MLS# IR1022424
Listed by RE/MAX of Boulder, Inc
Single Family Home
- 1/40 404 Beds 4 Baths 3,187 SqFt$3,950,000Open Sat 1PM-3PM
- 1/38 384 Beds 4 Baths 4,025 SqFt$2,150,000Open Sat 12PM-2PM
- 1/37 374 Beds 2 Baths 2,208 SqFt$999,000Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 1,958 SqFt$2,200,000Open Sat 11AM-1PM
- 1/42 426 Beds 2 Baths 2,418 SqFt$995,000Open Sun 2PM-5PM
- 1/40 403 Beds 2 Baths 1,944 SqFt$899,000Open Sat 9AM-11AM
- 1/39 395 Beds 4 Baths 2,774 SqFt$1,897,000Open Sat 11AM-1PM
1620 Oak AVE, Boulder, CO 80304
MLS# IR1017923
Listed by Coldwell Banker Realty-Boulder
Single Family Home
- 1/39 396 Beds 4 Baths 4,499 SqFt$3,050,000Open Sat 2PM-4PM
- 1/33 334 Beds 4 Baths 3,027 SqFt$2,725,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,966 SqFt$2,720,000Open Sun 12PM-2PM
- 1/30 304 Beds 4 Baths 3,027 SqFt$2,695,000Open Sun 12PM-2PM
- 1/34 344 Beds 4 Baths 3,027 SqFt$2,625,000Open Sun 12PM-2PM
- 1/50 504 Beds 3 Baths 2,076 SqFt$950,000New
746 Bow Mountain RD, Boulder, CO 80304
MLS# 6588501
Listed by River City Real Estate, LLC
Single Family Home
- 1/40 403 Beds 4 Baths 1,825 SqFt$565,000New
- 1/40 405 Beds 5 Baths 3,948 SqFt$2,595,000New
- 1/39 393 Beds 3 Baths 2,101 SqFt$2,000,000Active Under Contract
- 1/49 494 Beds 4 Baths 2,560 SqFt$999,000New
- 1/40 403 Beds 3 Baths 1,596 SqFt$585,000New
- 1/19 192 Beds 1 Bath 792 SqFt$340,000New
- 1/49 494 Beds 4 Baths 6,037 SqFt$6,400,000Active
- 1/50 504 Beds 2 Baths 1,936 SqFt$990,000Price Dropped by $100K
- 1/31 313 Beds 3 Baths 2,464 SqFt$1,100,000Active
2716 Winding Trail DR, Boulder, CO 80304
MLS# IR1021900
Listed by milehimodern - Boulder
Multi-Family