Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 824 SqFtExclusive Listing$275,000Active
- 1/29 295 Beds 3 Baths 2,240 SqFtExclusive Listing$621,500Price Dropped by $11K
- 1/15 154 Beds 2 Baths 1,813 SqFtExclusive Listing$4,150Active
- 1/36 363 Beds 2 Baths 1,377 SqFtExclusive Listing$425,000Price Dropped by $15K
- 1/11 113 Beds 3 Baths 1,988 SqFt$465,000Open Sat 12PM-2PM
- 1/32 322 Beds 1 Bath 900 SqFt$309,750Open Sat 1PM-3PM
- 1/20 204 Beds 2 Baths 1,841 SqFt$673,000Open Thu 8AM-7PM
- 1/37 375 Beds 3 Baths 1,900 SqFt$669,900Open Sat 1PM-3PM
- 1/25 252 Beds 1 Bath 900 SqFt$345,000Coming Soon
- 1/34 344 Beds 4 Baths 2,525 SqFt$800,000Coming Soon
6864 W 69th PL, Arvada, CO 80003
MLS# 2412040
Listed by Coldwell Banker Realty 54
Single Family Home
- 1/9 93 Beds 2 Baths 1,342 SqFt$545,000New
- 1/26 261 Bed 2 Baths 796 SqFt$300,000New
- 1/31 313 Beds 2 Baths 1,900 SqFt$550,000New
6723 Kendall ST, Arvada, CO 80003
MLS# 3321059
Listed by Cornerstone to Keystone Real Estate
Single Family Home
- 1/48 484 Beds 3 Baths 2,344 SqFt$645,000Active Under Contract
- 1/40 405 Beds 4 Baths 4,296 SqFt$1,150,000New
- 3D4 Beds 2 Baths 1,908 SqFt$640,000New
- 1/44 445 Beds 2 Baths 1,190 SqFt$630,000New
6336 W 71st PL, Arvada, CO 80003
MLS# 4926301
Listed by Coldwell Banker Realty 54
Single Family Home
- 1/20 204 Beds 2 Baths 1,354 SqFt$515,000New
- 1/33 332 Beds 2 Baths 1,100 SqFt$330,000New
- 1/29 293 Beds 2 Baths 1,756 SqFt$599,999Active
- 1/35 354 Beds 3 Baths 2,304 SqFt$665,000Active
6223 Depew ST, Arvada, CO 80003
MLS# 8381079
Listed by Aspen Grove Real Estate Group
Single Family Home
- 1/28 283 Beds 2 Baths 1,452 SqFt$449,900Pending
- 3D2 Beds 1 Bath 710 SqFt$1,850Active
- 1/16 164 Beds 4 Baths 1,162 SqFt$590,000Active